Werth VideoCheck® V HA
Highly accurate tool measurement - most accurate multi-sensor coordinate measuring machine for the measurement of tooling
| Design | Multi-sensor coordinate measuring machine with high accuracy vertical design. Highest measuring accuracy due to the use of precision air bearings and rigid granite design. |
|---|---|
| Part Dimensions | L=300/500mm; D=200/200mm |
| Available Measuring Sensors | Werth image processing (IP) video sensor, Werth 3D-Patch, Werth laser sensor, touch trigger and dynamic scanning probes, Werth Fiber Probe, Werth Contour probe, etc. |
| Applications | twist drills, step drills, taps, form cutters, hobs, reamers, endmills, etc. |
(Kopie 1)
Werth VideoCheck® V HA
Highly accurate tool measurement - most accurate multisensor coordinate measuring machine for the measurement of tools
| Design | Multisensor coordinate measuring machine with high accurate vertical design. Highest measuring accuracy due to use of precicion air bearings and rigid granite design. |
|---|---|
| Measuring Range | X=400mm; Y=250mm, Z=150mm |
| Available Measuring Sensors | Werth image processing (IP) video sensor, Werth 3D-Patch, Werth laser sensor, touch trigger and dynamic scanning probes, Werth Fiber Probe, Werth Contour probe, ... |
| Applications | twist-, stage and thread drills, form hobs, reamers, shafts, ... |





